
Aug 14, 2025 EOD
Visa Steel Ltd | Industry : (Ferro Alloys) | ||||
---|---|---|---|---|---|
BSE Code: | 532721 | NSE Symbol: | VISASTEEL | P/E(TTM): | 0.00 |
ISIN Demat: | INE286H01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -117.53 | Market Cap(₹Cr.): | 389.05 | Face Value(₹): | 10.00 |
Visa Steel Ltd | ||
---|---|---|
Industry : (Ferro Alloys) | ||
BSE Code: | 532721 | |
NSE Symbol: | VISASTEEL | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE286H01012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -117.53 | |
Market Cap(₹Cr.): | 389.05 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
32.95
|
33.82
|
Prev Close(₹) |
33.00
|
33.66
|
Volume |
136
|
1134
|
Today's Range(₹) |
33.60 - 32.95
|
34.83 - 32.50
|
52-Week Range(₹) |
47.22 - 32.95
|
45.48 - 19.60
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|